NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.4   048.0   15:26    33.8   00:00     22.6     00.0   00.20   02.1     25.3    23:48     WSW
02    29.9   036.9   16:11    22.8   07:27     35.1     00.0   00.00   02.5     25.3    08:43      W 
03    39.4   055.0   16:15    25.3   07:01     25.6     00.0   00.00   01.4     17.3    16:18     SSW
04    37.2   046.9   13:12    28.4   00:00     27.7     00.0   00.00   01.9     27.6    16:42     NNW
05    30.9   038.8   16:20    22.3   07:16     34.0     00.0   00.00   02.5     25.3    09:02      W 
06    33.1   037.8   14:19    26.2   00:00     31.8     00.0   00.00   01.4     17.3    16:13      SW
07    32.3   043.7   15:53    23.2   05:13     32.6     00.0   00.00   00.9     14.9    14:15     SSE
08    32.8   045.9   16:09    20.8   05:13     32.2     00.0   00.00   00.7     12.7    15:27      S 
09    49.4   065.8   13:20    35.1   05:02     15.5     00.0   00.00   01.8     17.3    13:57     SSW
10    47.2   063.5   15:01    31.6   06:57     17.8     00.0   00.00   00.7     14.9    14:04      SE
11    57.0   076.8   15:48    38.5   05:59     08.0     00.0   00.00   02.3     19.6    12:14     SSW
12    62.0   072.1   15:18    54.7   00:00     03.0     00.0   00.00   02.2     19.6    23:46      SW
13    42.8   054.7   00:02    33.1   07:22     22.2     00.0   00.00   02.1     32.2    01:27      W 
14    45.2   057.6   16:21    32.5   00:00     19.8     00.0   00.00   03.1     29.9    22:12      NW
15    32.2   041.4   16:31    25.0   07:58     32.8     00.0   00.00   02.4     25.3    12:02      N 
16    33.8   038.3   16:14    27.5   00:25     31.1     00.0   00.12   00.3     10.3    16:02     ESE
17    40.4   047.8   16:02    33.6   00:05     24.6     00.0   00.05   00.3     10.3    12:06     ESE
18    44.2   047.7   14:40    42.1   06:19     20.7     00.0   00.73   01.1     19.6    23:37      NE
19    39.6   048.0   16:54    33.8   00:00     25.3     00.0   00.20   04.3     29.9    12:38     NNE
20    41.4   061.2   17:17    25.0   06:39     23.6     00.0   00.00   00.4     10.3    16:47      SE
21    45.1   066.7   16:52    27.1   07:28     19.8     00.0   00.00   00.5     12.7    10:42     ESE
22    45.7   063.7   15:53    30.6   07:17     19.3     00.0   00.00   00.6     14.9    15:34      E 
23    48.1   066.6   17:05    37.0   04:00     16.9     00.0   00.00   00.6     10.3    07:11     ENE
24    52.6   061.2   13:50    43.2   03:30     12.4     00.0   01.30   00.4     12.7    09:41      E 
25    56.8   064.4   17:06    51.6   03:22     08.1     00.0   00.01   00.5     10.3    14:09     SSE
26    67.0   083.1   15:50    55.4   03:07     00.0     02.1   00.00   05.2     32.2    13:52      SW
27    58.0   069.6   16:20    41.4   07:45     06.9     00.0   00.00   01.4     25.3    13:42     SSW
28    57.1   069.3   19:25    50.0   02:53     07.8     00.0   00.47   02.5     21.9    23:33     SSW
29    48.7   057.0   17:27    38.8   00:00     16.3     00.0   00.00   03.4     27.6    08:42     WSW
30    48.8   066.4   16:02    31.1   07:09     16.1     00.0   00.00   02.4     25.3    13:58      S 
31    56.4   070.3   13:48    44.1   02:08     08.6     00.0   00.57   01.8     21.9    13:31      S 
--------------------------------------------------------------------------------------------------------
45.1 (45.7)   83.1  day 26     20.8  day 08   617.9    002.1   03.65   01.7     32.2   day 26     SSW
Min <  86: 31
Min <  23: 3
Max Rain: 1.30 ON 24-03-21
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)