NOAA-Style Climate Reports


Report for 2021 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.0   031.1   20:03    23.9   00:08     35.9     00.0   00.00   04.1     29.9    10:40     NNE
02    32.0   034.0   14:25    30.0   00:00     32.9     00.0   00.02   01.7     14.9    21:38      N 
03    31.7   036.9   14:52    27.1   06:57     33.3     00.0   00.05   01.0     17.3    18:04     WNW
04    34.1   044.8   15:54    27.0   02:02     30.8     00.0   00.13   00.9     14.9    12:00      SW
05    40.0   050.5   15:38    29.5   01:17     24.9     00.0   00.14   02.1     19.6    11:47     SSW
06    36.0   045.9   12:53    25.0   05:45     29.0     00.0   00.00   02.0     25.3    13:20     SSW
07    31.9   034.0   08:07    26.2   00:00     33.0     00.0   00.02   00.1     06.9    09:56     NNW
08    22.5   032.0   15:49    13.8   06:47     42.4     00.0   00.09   00.0     00.0    00:00      W 
09    27.0   033.1   18:50    16.2   03:08     37.9     00.0   00.00   00.0     00.0    00:00      E 
10    28.0   035.6   14:59    19.2   07:28     37.0     00.0   00.01   00.0     00.0    00:00     SSE
11    28.9   032.7   14:38    26.8   00:00     36.0     00.0   00.00   00.3     10.3    22:42      NE
12    25.2   029.7   15:43    18.0   07:12     39.8     00.0   00.00   00.5     12.7    09:11      NE
13    27.1   029.3   14:19    25.0   02:35     37.9     00.0   00.00   01.1     14.9    07:07      NE
14    30.8   035.4   16:39    25.5   02:22     34.1     00.0   00.08   00.6     10.3    12:59      NE
15    33.4   036.1   13:19    31.8   07:17     31.5     00.0   00.06   01.2     12.7    23:27     NNE
16    41.0   050.9   14:36    29.8   00:00     23.9     00.0   00.84   02.2     21.9    21:06      SW
17    27.4   033.4   15:45    23.5   07:19     37.6     00.0   00.00   01.2     17.3    00:14     WNW
18    26.1   028.4   14:04    22.8   01:47     38.9     00.0   00.00   01.1     17.3    18:43     NNE
19    30.3   032.7   14:48    27.3   01:23     34.6     00.0   00.04   01.1     17.3    08:38     NNE
20    30.1   036.9   14:59    24.6   00:00     34.9     00.0   00.04   01.3     17.3    18:07     NNE
21    27.8   039.6   15:41    17.8   07:34     37.2     00.0   00.06   00.7     12.7    12:30     SSW
22    32.1   036.1   10:52    25.9   05:46     32.9     00.0   00.76   00.9     14.9    10:52      S 
23    39.5   047.3   17:35    32.0   04:15     25.4     00.0   00.04   01.7     17.3    15:28     SSW
24    45.1   057.9   15:20    29.8   07:21     19.9     00.0   00.00   02.3     21.9    16:53     SSW
25    43.8   050.4   16:12    31.5   00:00     21.2     00.0   00.00   01.6     19.6    08:22     WSW
26    37.7   047.5   15:28    27.0   07:24     27.2     00.0   00.00   00.4     10.3    19:33      SE
27    42.6   052.9   15:37    35.2   03:54     22.3     00.0   00.38   00.9     14.9    17:55      S 
28    40.5   043.9   22:49    36.5   06:24     24.5     00.0   00.48   00.2     06.9    23:17     ESE
--------------------------------------------------------------------------------------------------------
32.9 (32.6)   57.9  day 24     13.8  day 08   896.8    000.0   03.24   01.1     29.9   day 01     SSE
Max <  32: 5
Min <  86: 28
Min <  23: 6
Max Rain: 0.84 ON 16-02-21
Days of Rain: 17 (> .008in) 8 (> .08in) 1 (> 0.8in)