NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.8   040.6   00:00    24.6   07:29     32.1     00.0   00.81   00.4     12.7    19:50      E 
02    42.7   053.1   13:31    32.0   00:00     22.2     00.0   00.08   01.6     25.3    11:50     WSW
03    35.1   038.5   18:43    31.6   00:28     29.8     00.0   00.24   01.3     17.3    12:02     NNE
04    38.1   042.6   14:31    34.7   08:23     26.9     00.0   00.07   00.5     10.3    15:43     ENE
05    37.6   040.5   12:56    35.0   00:00     27.3     00.0   00.00   00.2     06.9    16:40      E 
06    36.2   043.7   12:51    30.0   04:18     28.7     00.0   00.00   01.1     21.9    13:04     NNW
07    35.2   045.7   15:14    27.1   00:00     29.7     00.0   00.00   00.8     17.3    12:49     ENE
08    29.6   034.9   13:48    23.5   05:30     35.4     00.0   00.00   00.3     14.9    22:57      E 
09    32.6   039.0   16:04    21.7   08:10     32.4     00.0   00.00   01.8     19.6    22:44      N 
10    32.8   045.7   15:42    23.9   08:23     32.2     00.0   00.00   00.5     17.3    00:18      E 
11    28.6   038.3   15:01    20.5   05:09     36.3     00.0   00.00   00.0     06.9    14:02      SE
12    30.8   045.7   15:30    20.7   07:50     34.1     00.0   00.00   00.2     10.3    12:22     SSE
13    34.7   044.4   14:53    26.6   08:06     30.2     00.0   00.00   00.7     14.9    12:05      S 
14    37.5   051.3   15:50    27.5   03:42     27.5     00.0   00.00   00.1     06.9    13:10     ESE
15    40.9   048.4   16:07    30.0   06:16     24.0     00.0   00.32   00.6     14.9    12:52      E 
16    42.7   047.3   00:11    36.1   00:00     22.2     00.0   00.27   01.1     14.9    21:49     SSW
17    39.5   045.1   13:20    32.9   07:55     25.5     00.0   00.00   03.1     21.9    13:02      SW
18    39.5   046.6   12:35    32.4   06:51     25.5     00.0   00.00   01.7     19.6    10:03      SW
19    35.2   043.0   16:35    27.0   00:00     29.7     00.0   00.00   01.5     19.6    13:50      SW
20    33.1   041.5   11:22    25.5   00:00     31.8     00.0   00.00   01.2     25.3    15:28      SW
21    30.6   044.4   13:20    20.3   04:48     34.4     00.0   00.00   01.7     19.6    11:22     SSW
22    38.5   047.1   14:32    32.0   04:01     26.4     00.0   00.00   01.7     19.6    15:35      SW
23    30.6   035.8   00:49    24.1   00:00     34.3     00.0   00.00   02.5     21.9    14:51     WNW
24    28.2   035.2   15:27    21.4   07:52     36.7     00.0   00.00   01.2     17.3    14:39     WSW
25    30.6   037.0   14:23    22.6   07:15     34.3     00.0   00.00   00.2     06.9    14:34      SE
26    33.7   035.8   19:22    31.5   00:43     31.2     00.0   00.32   00.6     12.7    15:21     ENE
27    34.4   039.4   10:20    31.1   00:00     30.6     00.0   00.01   01.2     17.3    11:53      N 
28    28.6   034.5   14:59    21.0   00:00     36.3     00.0   00.00   03.0     25.3    11:33      N 
29    22.3   027.3   15:21    18.7   00:00     42.6     00.0   00.00   02.9     29.9    10:52     NNW
30    23.7   036.0   15:54    12.9   03:43     41.2     00.0   00.00   00.7     14.9    09:17      SE
31    23.7   026.8   13:00    19.0   00:31     41.2     00.0   00.00   01.0     17.3    23:15      NE
--------------------------------------------------------------------------------------------------------
33.6 (33.8)   53.1  day 02     12.9  day 30   972.8    000.0   02.12   01.1     29.9   day 29      S 
Max <  32: 2
Min <  86: 31
Min <  23: 10
Max Rain: 0.81 ON 1-01-21
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)