NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.3   055.8   00:04    36.7   00:00     19.6     00.0   00.00   03.2     21.9    11:35     SSW
02    39.0   044.2   11:24    35.1   00:00     25.9     00.0   00.00   03.7     21.9    15:53      SW
03    40.4   051.3   14:40    30.2   07:42     24.6     00.0   00.00   01.2     12.7    15:03     SSW
04    44.0   048.6   11:26    38.5   07:29     21.0     00.0   00.18   01.2     17.3    11:56      S 
05    42.3   047.5   14:29    35.4   00:00     22.6     00.0   01.17   02.1     21.9    08:57     NNW
06    35.9   040.8   14:23    28.8   00:00     29.1     00.0   00.00   01.3     21.9    15:09      SW
07    31.8   041.2   14:48    26.4   05:43     33.1     00.0   00.00   00.3     10.3    13:26     SSE
08    32.5   041.2   15:08    26.4   00:00     32.4     00.0   00.00   00.9     17.3    11:40      NE
09    33.0   039.4   12:35    25.9   03:04     32.0     00.0   00.01   00.9     14.9    12:33     SSW
10    39.3   050.9   15:15    29.7   00:00     25.6     00.0   00.00   00.7     14.9    13:12      S 
11    40.9   059.9   15:11    26.6   06:54     24.1     00.0   00.00   01.7     19.6    11:51      S 
12    48.3   062.8   15:14    37.2   04:30     16.7     00.0   00.00   00.4     17.3    15:36     SSE
13    51.4   063.5   13:24    38.5   23:19     13.5     00.0   00.01   01.2     17.3    12:19     SSW
14    37.8   041.9   04:42    32.4   22:19     27.1     00.0   00.53   00.2     10.3    20:13      SE
15    32.5   039.6   14:12    26.4   07:12     32.4     00.0   00.01   00.7     14.9    14:22     SSE
16    29.0   032.5   12:03    25.3   05:30     35.9     00.0   00.00   02.7     29.9    20:41     NNE
17    28.9   036.0   14:10    21.9   00:00     36.0     00.0   00.05   00.8     21.9    00:57     NNE
18    26.4   036.7   15:41    17.8   03:55     38.6     00.0   00.02   00.4     12.7    13:23      E 
19    23.1   033.4   14:09    13.6   07:03     41.8     00.0   00.00   00.0     06.9    13:49      SE
20    31.0   038.3   15:08    22.8   00:24     33.9     00.0   00.15   00.1     10.3    11:58      SE
21    36.3   044.2   14:21    31.6   01:17     28.6     00.0   00.06   00.3     10.3    15:18     SSE
22    39.5   045.9   13:53    34.0   03:08     25.4     00.0   00.15   01.1     19.6    12:17      SW
23    37.0   045.5   14:48    27.0   08:09     28.0     00.0   00.00   00.4     10.3    21:12     SSE
24    53.5   062.6   21:23    34.2   01:50     11.5     00.0   00.80   03.7     42.5    23:50      S 
25    46.3   064.0   02:03    26.6   00:00     18.6     00.0   00.48   04.6     42.5    01:28     SSW
26    26.9   033.1   14:34    23.2   08:12     38.0     00.0   00.00   02.8     19.6    11:09      SW
27    28.2   039.2   14:53    19.4   07:59     36.7     00.0   00.00   00.5     12.7    15:55      S 
28    39.2   051.8   15:13    27.0   01:30     25.8     00.0   00.00   01.4     17.3    11:57      S 
29    34.4   040.3   14:27    24.4   00:00     30.5     00.0   00.00   01.1     21.9    12:21      SW
30    33.5   043.2   15:28    23.4   04:28     31.4     00.0   00.00   02.0     17.3    14:46      S 
31    43.6   049.3   05:29    33.1   23:37     21.3     00.0   00.22   01.9     19.6    06:02     SSW
--------------------------------------------------------------------------------------------------------
37.1 (37.2)   64.0  day 25     13.6  day 19   861.9    000.0   03.84   01.4     42.6   day 25     SSW
Min <  86: 31
Min <  23: 5
Max Rain: 1.17 ON 5-12-21
Days of Rain: 14 (> .008in) 8 (> .08in) 2 (> 0.8in)