NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.7   054.7   11:45    32.7   00:14     18.3     00.0   00.56   01.5     32.2    18:53      S 
02    41.6   048.2   15:11    37.2   03:52     23.3     00.0   00.00   03.5     29.9    09:09      SW
03    46.4   057.4   15:15    37.4   00:23     18.6     00.0   00.00   02.6     21.9    08:48      SW
04    49.5   068.5   15:09    33.1   07:16     15.5     00.0   00.00   00.9     14.9    15:58      S 
05    54.0   072.0   15:03    40.8   05:04     10.9     00.0   00.00   00.9     17.3    13:22      S 
06    55.9   073.2   15:02    44.8   05:18     09.0     00.0   00.00   00.8     17.3    11:59      S 
07    56.9   076.8   15:33    43.5   06:55     08.1     00.0   00.00   00.4     10.3    15:22      S 
08    56.4   080.2   15:22    41.4   07:25     08.5     00.0   00.00   00.1     06.9    14:23      S 
09    56.8   077.5   14:31    41.0   06:58     08.1     00.0   00.00   00.3     06.9    14:33      S 
10    60.9   076.8   14:23    48.4   07:44     04.1     00.0   00.01   01.0     14.9    14:34      S 
11    65.5   072.5   13:29    57.4   00:37     00.0     00.6   01.07   01.8     19.6    15:15      S 
12    55.6   067.1   00:16    46.6   18:24     09.3     00.0   00.63   01.2     19.6    12:21     NNE
13    46.7   052.7   15:29    41.5   00:00     18.2     00.0   00.14   00.3     10.3    15:41      E 
14    43.0   055.0   14:53    32.2   00:00     21.9     00.0   00.00   00.5     12.7    13:18      S 
15    48.6   065.7   19:49    31.5   05:34     16.3     00.0   00.34   02.7     34.5    20:02      S 
16    48.2   056.7   15:22    34.3   23:54     16.7     00.0   00.00   02.0     21.9    01:00      SW
17    38.9   048.7   13:11    30.6   07:00     26.0     00.0   00.00   00.8     19.6    15:59     SSW
18    32.5   039.2   14:15    23.4   00:00     32.4     00.0   00.00   00.9     27.6    10:30      E 
19    35.7   049.6   14:32    20.8   05:05     29.3     00.0   00.00   01.9     19.6    12:57      S 
20    50.0   065.5   15:31    38.5   02:44     14.9     00.0   00.00   01.7     17.3    10:10     SSW
21    52.8   066.4   12:45    39.6   07:54     12.1     00.0   00.00   00.7     14.9    23:55     ESE
22    50.1   058.1   22:44    44.2   07:34     14.9     00.0   00.01   01.1     14.9    10:22      NE
23    51.5   059.2   01:10    41.4   20:05     13.5     00.0   00.41   01.5     19.6    13:04      SW
24    41.6   050.9   14:40    34.3   07:38     23.4     00.0   00.00   00.5     14.9    10:49      SE
25    46.5   056.1   14:32    35.8   07:30     18.4     00.0   00.00   01.2     19.6    11:05      S 
26    57.3   068.0   14:44    45.7   00:00     07.6     00.0   00.57   01.8     19.6    14:19     SSW
27    50.4   060.8   13:20    41.5   00:00     14.5     00.0   00.00   00.3     10.3    14:35      S 
28    47.0   056.7   14:26    35.6   00:00     17.9     00.0   00.01   00.5     14.9    15:39     SSW
29    41.8   055.9   15:32    30.2   06:49     23.2     00.0   00.00   00.7     12.7    13:50     SSW
30    56.3   066.9   18:08    39.7   00:14     08.7     00.0   00.78   02.3     32.2    16:52      S 
--------------------------------------------------------------------------------------------------------
49.5 (50.0)   80.2  day 08     20.8  day 19   463.6    000.6   04.53   01.2     34.5   day 15     SSW
Min <  86: 30
Min <  23: 1
Max Rain: 1.07 ON 11-11-20
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)