NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   073.4   12:39    53.2   07:48     01.7     00.0   00.01   00.7     14.9    11:51     SSE
02    57.5   068.9   16:56    47.8   00:00     07.4     00.0   00.14   00.4     14.9    16:27     SSE
03    53.3   068.9   16:30    42.6   07:32     11.6     00.0   00.00   00.4     10.3    15:51      SE
04    53.8   068.2   15:38    42.1   05:43     11.2     00.0   00.00   00.6     14.9    16:32     ENE
05    57.7   070.5   16:15    47.3   06:35     07.3     00.0   00.01   00.3     10.3    14:02     ESE
06    57.4   071.4   16:38    44.6   07:54     07.5     00.0   00.00   01.0     17.3    13:59      S 
07    65.5   078.3   15:52    54.0   05:10     00.0     00.6   00.00   02.3     21.9    13:46     SSW
08    57.6   067.6   16:13    43.7   00:00     07.3     00.0   00.00   01.2     17.3    12:44      S 
09    55.7   073.2   16:52    40.6   07:38     09.3     00.0   00.00   01.0     14.9    14:39      S 
10    63.2   073.6   16:44    52.9   06:52     01.8     00.0   00.00   02.3     14.9    14:56     SSW
11    62.5   067.1   12:00    57.4   00:00     02.4     00.0   00.12   00.9     14.9    13:51     NNE
12    54.4   057.6   00:01    52.0   10:56     10.5     00.0   01.62   03.2     21.9    16:21      N 
13    57.6   062.4   15:47    52.5   00:00     07.3     00.0   00.24   01.8     17.3    07:56     NNE
14    55.9   072.7   16:22    42.3   07:30     09.0     00.0   00.00   00.7     10.3    16:24      S 
15    61.7   076.6   15:22    50.0   07:37     03.2     00.0   00.01   02.4     19.6    15:42      S 
16    55.3   062.1   04:51    49.5   00:00     09.7     00.0   01.30   00.3     12.7    10:33     ESE
17    49.1   062.6   16:56    39.2   00:00     15.9     00.0   00.04   00.7     12.7    14:32     ESE
18    49.2   067.3   14:48    34.0   07:40     15.8     00.0   00.00   00.6     17.3    15:56     SSE
19    56.4   070.5   15:22    45.0   07:44     08.5     00.0   00.00   00.4     10.3    17:19      SE
20    61.8   073.8   16:16    53.1   03:59     03.2     00.0   00.05   00.3     10.3    15:29     SSE
21    65.5   079.0   15:49    59.0   07:56     00.0     00.6   00.00   00.6     12.7    16:22      S 
22    65.9   078.1   16:37    61.3   04:24     00.0     01.0   00.01   00.1     06.9    19:56      SE
23    64.5   073.0   16:56    61.0   07:38     00.4     00.0   00.01   00.4     12.7    14:39     SSE
24    62.4   073.0   15:23    48.4   00:00     02.5     00.0   00.00   01.0     12.7    22:46     SSE
25    47.3   052.9   12:54    41.2   06:02     17.6     00.0   00.01   01.1     14.9    23:23     NNE
26    57.4   063.3   16:01    48.2   02:00     07.5     00.0   00.18   00.6     12.7    09:51      NE
27    57.4   062.4   15:02    53.1   00:00     07.5     00.0   00.00   00.3     12.7    11:29      SE
28    55.2   058.3   17:06    52.7   02:54     09.7     00.0   00.02   00.0     04.6    17:18      SE
29    51.6   054.5   05:08    47.5   21:52     13.3     00.0   01.87   01.8     27.6    17:59     NNE
30    42.6   047.7   00:06    35.6   23:16     22.3     00.0   00.70   01.9     25.3    08:11     NNE
--------------------------------------------------------------------------------------------------------
57.3 (58.0)   79.0  day 21     34.0  day 18   231.4    002.1   06.34   01.0     27.6   day 15     SSE
Min <  86: 30
Max Rain: 1.87 ON 29-10-20
Days of Rain: 17 (> .008in) 8 (> .08in) 3 (> 0.8in)