NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.6   081.0   16:11    65.3   00:22     00.0     06.7   00.04   00.6     14.9    12:11      SE
02    76.2   085.3   14:45    68.9   00:02     00.0     11.3   00.05   00.9     12.7    23:47      S 
03    78.8   089.4   15:42    72.9   07:38     00.0     13.8   00.83   01.0     21.9    20:30      S 
04    75.6   088.7   16:20    64.0   00:00     00.0     10.7   00.01   00.7     12.7    17:33      S 
05    68.6   081.9   17:03    56.1   07:30     00.0     03.7   00.00   00.6     12.7    14:37     ESE
06    69.9   086.0   16:35    56.5   07:31     00.0     05.0   00.00   00.8     14.9    17:26     SSE
07    69.6   084.6   15:21    57.4   07:16     00.0     04.6   00.00   00.8     14.9    16:56     SSE
08    71.7   088.0   16:20    58.6   07:18     00.0     06.7   00.00   00.3     10.3    12:44     ESE
09    72.3   079.5   16:00    66.2   06:05     00.0     07.4   00.11   00.4     10.3    17:20     ENE
10    76.2   083.7   16:46    72.0   01:36     00.0     11.3   00.97   00.2     10.3    00:19     SSE
11    71.9   074.8   11:36    64.7   00:00     00.0     06.9   00.01   00.5     12.7    14:23     ENE
12    63.3   073.8   14:19    55.4   07:05     01.6     00.0   00.00   01.0     17.3    13:32     NNE
13    68.4   079.5   16:54    55.8   00:46     00.0     03.4   00.00   00.8     12.7    14:51     SSE
14    68.9   075.2   13:54    58.5   00:00     00.0     03.9   00.00   01.7     14.9    22:53     NNE
15    56.7   067.8   16:30    48.0   07:30     08.3     00.0   00.00   00.6     12.7    11:50     ENE
16    61.5   074.3   15:52    45.5   07:10     03.5     00.0   00.00   01.1     12.7    16:54     SSE
17    66.0   075.2   15:39    57.2   04:49     00.0     01.1   00.06   00.2     10.3    15:15      SE
18    64.9   070.7   16:37    55.4   00:00     00.1     00.0   00.09   02.1     17.3    22:40     NNE
19    53.4   064.9   16:11    43.5   07:17     11.5     00.0   00.00   01.6     21.9    10:14     NNE
20    50.9   063.3   17:14    41.0   06:12     14.0     00.0   00.00   01.2     19.6    13:10     NNE
21    51.4   066.0   15:17    40.3   07:13     13.5     00.0   00.00   01.0     19.6    10:45      NE
22    54.8   074.5   17:10    38.1   06:31     10.2     00.0   00.00   00.7     12.7    17:15      E 
23    53.1   053.2   00:35    52.9   00:13     11.8     00.0   00.00   00.0     00.0    00:00     SSE
24    53.1   053.1   00:00    53.1   00:00     11.8     00.0   00.00   00.0     00.0    00:00     SSE
25    53.1   053.1   00:00    53.1   00:00     11.8     00.0   00.00   00.0     00.0    00:00     SSE
26    66.2   077.4   16:56    53.1   04:05     00.0     01.2   00.01   00.5     17.3    12:40     SSE
27    70.8   079.9   15:28    64.4   00:47     00.0     05.9   00.01   00.2     10.3    17:51      E 
28    72.9   082.6   17:03    66.2   00:00     00.0     07.9   00.01   01.8     14.9    14:38      S 
29    68.9   074.8   14:53    62.6   05:04     00.0     04.0   00.24   00.7     14.9    10:42      S 
30    65.6   072.1   16:04    55.8   23:37     00.0     00.7   01.47   01.9     19.6    12:15     SSW
--------------------------------------------------------------------------------------------------------
65.5 (65.9)   89.4  day 03     38.1  day 22   098.2    116.2   03.91   00.8     21.9   day 28      SE
Max >  86: 4
Min <  86: 30
Max Rain: 1.47 ON 30-09-20
Days of Rain: 14 (> .008in) 6 (> .08in) 3 (> 0.8in)