NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020
NAME: KNJHAMIL26 CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 78.2 091.2 16:52 66.6 07:00 00.0 13.3 00.01 00.6 12.7 20:30 SSE
02 83.0 094.8 15:40 73.2 02:42 00.0 18.1 00.00 02.6 19.6 18:37 SSW
03 81.3 092.3 16:22 69.6 22:03 00.0 16.3 00.06 01.4 29.9 20:07 S
04 73.1 076.5 09:32 70.5 00:16 00.0 08.1 01.12 01.6 29.9 11:55 WSW
05 78.3 089.6 16:12 68.4 06:11 00.0 13.3 00.00 01.0 17.3 17:06 S
06 72.1 083.1 16:47 65.8 06:34 00.0 07.1 00.22 00.3 12.7 14:21 SE
07 71.6 080.4 16:42 68.2 07:31 00.0 06.7 00.37 00.6 12.7 15:37 ENE
08 74.5 084.9 17:21 68.0 07:02 00.0 09.5 00.00 00.3 06.9 18:45 ESE
09 78.1 091.2 15:44 67.1 06:45 00.0 13.1 00.01 01.2 14.9 17:45 S
10 81.7 095.9 16:08 71.2 06:12 00.0 16.7 00.00 01.0 14.9 16:56 S
11 79.4 090.0 17:29 72.0 06:45 00.0 14.4 00.00 01.0 17.3 13:43 S
12 77.7 090.1 12:06 72.9 00:00 00.0 12.8 00.00 00.5 12.7 16:45 SSE
13 75.2 079.9 12:32 72.1 00:00 00.0 10.2 00.02 00.4 10.3 14:19 E
14 76.5 085.6 14:47 68.5 00:00 00.0 11.6 00.00 01.1 17.3 15:42 NNE
15 72.5 082.0 14:01 64.8 06:57 00.0 07.5 00.00 00.9 17.3 18:06 NNE
16 69.0 072.0 16:09 66.2 07:37 00.0 04.1 00.37 01.6 19.6 16:07 NNE
17 70.6 084.4 14:53 59.2 06:39 00.0 05.6 00.00 00.7 14.9 16:52 SSE
18 72.6 086.0 17:49 61.5 07:02 00.0 07.7 00.01 00.4 12.7 15:18 SE
19 69.8 080.1 16:03 63.9 06:51 00.0 04.9 00.00 00.3 12.7 09:03 ENE
20 69.9 083.8 17:39 57.9 07:27 00.0 04.9 00.00 00.4 12.7 13:32 E
21 73.9 088.3 15:54 61.3 07:02 00.0 08.9 00.00 01.5 14.9 14:42 S
22 81.6 090.5 00:00 70.2 06:46 00.0 16.7 00.00 02.4 14.9 12:54 SSW
23 90.5 090.5 00:00 90.5 00:00 00.0 25.6 00.00 04.6 06.9 00:00 SSW
24 90.5 090.5 00:00 90.5 00:00 00.0 25.6 00.00 04.6 06.9 00:00 SSW
25 88.3 092.5 15:19 74.6 00:00 00.0 23.4 00.00 03.7 19.6 20:50 SSW
26 71.4 082.4 15:38 60.8 06:33 00.0 06.4 00.00 01.1 19.6 12:38 ESE
27 79.3 094.1 17:29 64.6 00:59 00.0 14.4 00.00 02.2 27.6 15:28 SSW
28 75.5 090.1 15:55 67.1 05:55 00.0 10.5 00.28 00.9 19.6 17:05 S
29 74.3 081.7 18:05 70.0 05:29 00.0 09.4 00.44 01.1 12.7 10:23 S
30 70.6 081.5 17:13 59.9 00:00 00.0 05.6 00.00 01.2 19.6 11:20 S
31 66.8 077.0 14:39 57.0 06:47 00.0 01.9 00.00 00.4 10.3 16:59 E
--------------------------------------------------------------------------------------------------------
76.4 (77.2) 95.9 day 10 57.0 day 31 000.0 354.4 02.91 01.3 29.9 day 03 S
Max > 86: 16
Min < 86: 29
Max Rain: 1.12 ON 4-08-20
Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)