NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   081.3   12:52    65.3   02:23     00.0     05.9   00.43   00.4     14.9    13:34     ESE
02    76.5   091.9   15:42    64.0   05:48     00.0     11.6   00.01   00.7     12.7    17:34     ESE
03    79.7   092.7   16:30    69.3   04:05     00.0     14.8   00.37   00.7     25.3    21:21      E 
04    76.1   088.3   16:25    69.4   06:58     00.0     11.2   00.01   00.4     10.3    14:05     ESE
05    79.6   094.5   16:03    69.4   02:39     00.0     14.7   00.00   00.7     12.7    14:12      SE
06    74.4   093.7   13:17    65.8   00:00     00.0     09.5   02.55   00.6     34.5    14:16     SSE
07    77.0   088.3   15:27    65.1   02:25     00.0     12.1   00.01   00.7     12.7    14:07      S 
08    78.6   091.6   15:31    72.1   04:29     00.0     13.6   00.00   00.9     14.9    15:17      S 
09    79.4   091.0   16:00    72.0   02:55     00.0     14.5   00.00   00.6     12.7    18:11      S 
10    74.1   077.2   15:24    72.3   01:21     00.0     09.1   03.02   02.0     21.9    13:24      N 
11    79.9   088.2   15:35    70.9   06:39     00.0     14.9   00.00   02.4     17.3    15:44     SSW
12    80.6   091.8   16:53    67.1   06:52     00.0     15.6   00.00   01.7     17.3    18:47     SSW
13    77.3   088.7   17:27    68.0   06:47     00.0     12.4   00.00   00.9     17.3    15:46      S 
14    74.1   086.0   17:21    61.7   06:25     00.0     09.1   00.00   00.7     14.9    15:25      E 
15    73.7   084.7   16:08    64.9   06:35     00.0     08.7   00.00   00.8     12.7    18:03      SE
16    71.2   080.4   15:34    63.7   04:53     00.0     06.2   00.00   01.0     12.7    17:57      S 
17    73.5   086.9   17:42    65.8   02:12     00.0     08.5   00.00   01.2     10.3    10:05     SSE
18    79.8   085.8   00:00    67.1   07:08     00.0     14.9   00.01   02.4     06.9    00:00      NE
19    88.0   097.0   16:11    79.3   00:00     00.0     23.1   00.00   03.6     14.9    16:59      NE
20    85.2   095.7   18:17    75.6   05:34     00.0     20.2   00.00   01.1     14.9    15:31      S 
21    81.5   095.4   15:18    70.3   06:28     00.0     16.6   00.00   00.4     10.3    13:33      SE
22    83.1   094.6   15:13    72.3   21:38     00.0     18.2   00.00   01.1     12.7    16:19      S 
23    77.7   091.2   17:18    71.2   04:09     00.0     12.8   00.46   01.1     14.9    17:19      S 
24    75.8   080.6   12:41    72.5   05:12     00.0     10.9   00.12   00.2     12.7    12:44     ENE
25    76.7   083.1   19:41    76.1   19:38     00.0     11.7   00.00   00.2     10.3    22:23      NE
26    82.1   095.0   16:06    72.1   06:07     00.0     17.2   00.00   01.1     14.9    16:00      S 
27    83.2   096.4   17:06    68.7   06:43     00.0     18.3   00.00   01.7     17.3    16:19     SSW
28    84.9   094.1   15:32    75.0   06:36     00.0     19.9   00.00   01.4     14.9    15:21     SSW
29    82.0   095.2   16:59    71.2   06:52     00.0     17.0   00.00   00.7     12.7    14:59     SSE
30    80.8   096.3   15:16    68.4   06:15     00.0     15.8   00.00   00.7     17.3    15:01     SSE
31    74.3   082.2   18:32    70.3   01:12     00.0     09.4   00.74   00.4     25.3    00:13     ESE
--------------------------------------------------------------------------------------------------------
78.4 (79.6)   97.0  day 19     61.7  day 14   000.0    418.4   07.73   01.0     34.5   day 06     SSE
Max >  86: 23
Min <  86: 31
Max Rain: 3.02 ON 10-07-20
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)