NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.6   073.8   18:11    41.0   05:44     06.3     00.0   00.00   01.0     14.9    14:06     SSE
02    62.9   074.5   14:17    49.1   05:52     02.0     00.0   00.00   01.1     14.9    17:28      S 
03    71.3   085.6   12:26    57.9   06:10     00.0     06.4   00.72   01.1     29.9    12:43      S 
04    76.7   091.2   16:20    63.1   06:27     00.0     11.8   00.50   01.0     14.9    23:47      S 
05    73.3   085.3   14:57    68.4   02:49     00.0     08.4   00.73   01.1     14.9    12:36      S 
06    77.1   088.9   16:50    69.6   03:32     00.0     12.2   00.01   01.1     17.3    19:07      S 
07    68.5   078.6   16:17    58.3   05:12     00.0     03.6   00.00   01.4     25.3    11:44     ENE
08    66.7   080.6   18:13    51.3   06:31     00.0     01.8   00.00   00.7     17.3    17:02      E 
09    73.9   089.1   16:36    55.8   06:38     00.0     09.0   00.00   01.6     19.6    15:32      S 
10    79.1   092.5   14:31    65.5   05:48     00.0     14.2   00.00   02.4     21.9    14:45      S 
11    75.0   081.0   12:09    70.7   00:00     00.0     10.1   00.17   02.6     21.9    08:36     SSW
12    75.1   086.9   16:32    61.0   06:38     00.0     10.2   00.00   00.9     14.9    17:32      S 
13    66.8   075.7   17:57    58.3   23:25     00.0     01.9   00.00   01.4     14.9    16:25      NE
14    62.9   075.6   16:41    51.8   06:48     02.0     00.0   00.00   01.2     14.9    13:54     NNE
15    63.4   075.9   16:05    51.6   05:50     01.6     00.0   00.00   01.3     17.3    15:27     NNE
16    64.8   076.5   14:38    53.6   03:58     00.1     00.0   00.00   01.3     21.9    12:32     NNE
17    64.9   075.6   14:28    54.7   05:40     00.1     00.0   00.00   01.2     17.3    11:26      N 
18    69.1   081.3   18:25    61.7   05:28     00.0     04.2   00.01   00.7     10.3    17:09      NE
19    73.7   085.8   14:56    63.9   06:26     00.0     08.8   00.00   00.7     14.9    17:28      S 
20    71.7   087.6   14:46    62.8   06:09     00.0     06.8   00.08   00.6     14.9    16:59     SSE
21    74.0   089.6   16:21    63.3   04:20     00.0     09.1   00.00   00.7     12.7    19:05     SSE
22    78.6   091.8   16:17    65.7   06:35     00.0     13.7   00.00   01.2     14.9    20:47      S 
23    79.3   092.8   16:34    67.5   06:34     00.0     14.4   00.00   01.5     17.3    16:08      S 
24    78.3   085.8   16:48    67.8   00:00     00.0     13.3   00.00   01.6     17.3    14:25     SSW
25    72.5   086.0   13:07    62.8   06:29     00.0     07.6   00.00   00.5     14.9    17:14     SSE
26    74.1   089.1   16:07    60.6   06:12     00.0     09.2   00.00   00.9     17.3    14:20      S 
27    73.2   088.7   16:32    61.9   06:06     00.0     08.3   00.37   01.5     21.9    16:37      S 
28    77.9   092.5   16:28    68.4   00:00     00.0     13.0   00.30   00.8     17.3    20:22     SSE
29    76.2   089.4   16:53    65.8   06:58     00.0     11.3   00.00   01.1     14.9    13:47     ENE
30    71.9   084.6   16:40    63.9   05:00     00.0     06.9   00.22   00.6     14.9    17:10     ENE
--------------------------------------------------------------------------------------------------------
71.7 (72.5)   92.8  day 23     41.0  day 01   012.1    215.8   03.11   01.2     29.9   day 10     SSE
Max >  86: 14
Min <  86: 30
Max Rain: 0.73 ON 5-06-20
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)