NOAA-Style Climate Reports


Report for 2020 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   070.0   15:39    55.9   07:51     04.0     00.0   00.15   00.7     14.9    17:29      S 
02    62.3   074.3   16:53    49.1   06:32     02.6     00.0   00.00   01.5     19.6    12:10      SW
03    65.3   080.4   17:48    54.1   06:07     00.0     00.3   00.07   01.8     17.3    15:30     SSW
04    63.3   074.5   13:39    49.8   23:49     01.6     00.0   00.00   02.0     21.9    18:23      N 
05    52.3   061.9   17:39    45.0   06:48     12.6     00.0   00.00   00.8     14.9    11:07     SSE
06    47.9   054.7   10:57    42.4   22:01     17.0     00.0   00.18   00.4     14.9    12:32      E 
07    55.0   067.6   17:15    42.4   06:47     10.0     00.0   00.00   01.4     19.6    13:10     SSW
08    48.6   057.4   00:36    40.8   00:00     16.4     00.0   00.40   00.3     21.9    00:00      E 
09    40.6   047.8   15:36    32.9   06:55     24.3     00.0   00.04   02.9     29.9    09:22     WSW
10    51.3   065.3   16:51    37.2   05:06     13.7     00.0   00.00   03.0     27.6    13:30     SSW
11    50.1   061.0   13:47    40.6   06:03     14.8     00.0   00.11   01.5     21.9    16:13     SSW
12    51.7   061.2   16:58    43.0   06:45     13.3     00.0   00.00   01.9     21.9    16:03      SW
13    51.6   066.6   17:43    34.7   06:32     13.3     00.0   00.00   01.0     17.3    18:39     SSE
14    58.0   076.3   15:48    37.2   06:03     07.0     00.0   00.02   01.4     17.3    13:56      S 
15    72.3   085.8   17:40    56.8   02:38     00.0     07.4   00.00   02.9     21.9    23:18     SSW
16    70.5   079.5   17:17    57.7   00:00     00.0     05.5   00.00   01.2     17.3    12:22     ENE
17    59.4   069.1   12:14    51.4   06:32     05.6     00.0   00.00   00.8     12.7    13:42     SSE
18    59.1   069.1   13:48    51.6   06:11     05.9     00.0   00.00   01.7     19.6    14:49      N 
19    57.9   067.5   13:28    48.9   03:39     07.0     00.0   00.00   02.8     29.9    14:24      N 
20    52.7   062.2   14:43    41.0   00:00     12.2     00.0   00.00   01.7     19.6    12:41      N 
21    55.9   073.6   16:05    38.8   02:33     09.0     00.0   00.00   01.0     14.9    11:00     SSE
22    62.6   075.2   13:48    50.0   05:48     02.3     00.0   00.09   00.6     14.9    12:07     SSE
23    64.8   074.5   16:46    54.5   00:00     00.1     00.0   00.38   00.8     14.9    19:38     ENE
24    58.1   068.0   16:00    51.3   06:19     06.9     00.0   00.02   01.2     17.3    11:28     NNE
25    62.5   075.6   18:13    55.4   06:10     02.5     00.0   00.00   00.5     10.3    16:37      E 
26    67.8   083.5   17:31    57.7   06:00     00.0     02.9   00.00   00.5     10.3    19:17     SSE
27    69.4   082.8   15:04    58.5   06:16     00.0     04.4   00.00   00.6     12.7    18:45      S 
28    71.7   079.2   16:38    64.2   01:29     00.0     06.8   00.01   01.9     19.6    10:28      S 
29    76.4   086.4   16:45    69.4   05:17     00.0     11.5   00.09   03.1     21.9    16:40     SSW
30    73.6   083.7   17:05    64.4   22:47     00.0     08.6   00.00   01.0     14.9    14:31      S 
31    63.5   071.8   16:21    55.0   06:31     01.5     00.0   00.00   01.7     19.6    15:13      NE
--------------------------------------------------------------------------------------------------------
59.9 (60.3)   86.4  day 29     32.9  day 09   203.5    047.6   01.56   01.4     29.9   day 19      S 
Max >  86: 1
Min <  86: 31
Max Rain: 0.40 ON 8-05-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)