NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.0   054.1   15:57    37.4   07:24     19.0     00.0   00.00   01.9     19.6    13:57     NNE
02    48.2   058.3   16:58    37.2   06:59     16.8     00.0   00.00   02.4     25.3    15:29      N 
03    50.9   055.9   14:12    46.8   09:42     14.0     00.0   00.00   02.3     21.9    13:54      N 
04    51.0   061.7   17:31    43.3   00:00     14.0     00.0   00.01   00.8     14.9    06:01     ENE
05    54.1   067.6   17:56    39.4   05:08     10.8     00.0   00.00   00.9     12.7    17:40      S 
06    56.2   068.0   17:16    46.2   00:00     08.8     00.0   00.06   00.8     14.9    16:19      E 
07    54.7   069.6   16:17    40.5   05:33     10.2     00.0   00.00   00.9     14.9    17:08      S 
08    58.3   072.3   15:32    46.9   00:00     06.6     00.0   00.47   01.0     14.9    15:19     SSE
09    51.9   066.6   12:33    42.6   04:57     13.0     00.0   00.02   02.2     32.2    14:47      SW
10    44.4   049.8   15:28    39.0   07:12     20.5     00.0   00.00   04.0     29.9    13:25     WSW
11    45.8   056.5   16:43    35.6   06:52     19.2     00.0   00.00   02.0     19.6    17:04     WSW
12    53.1   070.0   16:03    32.4   06:55     11.8     00.0   00.00   02.3     21.9    16:02      S 
13    61.6   069.4   18:00    55.4   05:45     03.3     00.0   01.96   05.1     42.5    13:11     SSW
14    51.6   059.2   15:25    41.9   06:44     13.3     00.0   00.00   01.0     14.9    11:03     SSW
15    45.7   054.1   15:25    39.0   06:04     19.3     00.0   00.06   01.2     14.9    14:48      SW
16    44.3   052.2   15:52    35.1   00:00     20.6     00.0   00.00   01.7     21.9    18:43      SW
17    44.1   052.2   13:43    28.3   06:03     20.8     00.0   00.00   01.4     17.3    15:43     SSW
18    43.6   047.3   13:28    33.1   00:00     21.3     00.0   00.08   00.9     19.6    12:19      NE
19    47.3   061.9   15:28    29.1   06:11     17.7     00.0   00.00   02.3     25.3    15:47     SSW
20    51.7   059.2   18:08    41.9   21:58     13.3     00.0   00.00   01.0     14.9    15:17      NE
21    49.7   062.6   14:18    39.4   03:17     15.3     00.0   00.19   02.8     25.3    21:00     SSW
22    43.3   053.8   18:02    34.5   06:45     21.7     00.0   00.00   02.2     21.9    15:41     WSW
23    44.5   058.3   15:52    34.5   00:57     20.5     00.0   00.19   00.4     14.9    15:27      SE
24    46.2   049.3   17:44    41.9   00:29     18.7     00.0   01.04   01.2     14.9    14:31     NNE
25    52.0   067.3   15:32    38.3   06:57     12.9     00.0   00.00   00.6     14.9    18:43      SE
26    47.3   049.6   10:15    43.2   00:00     17.6     00.0   00.21   01.5     19.6    15:11     NNE
27    44.9   052.2   15:07    39.9   07:41     20.1     00.0   00.04   01.5     17.3    13:02     NNE
28    51.3   068.0   17:00    35.8   05:14     13.7     00.0   00.00   01.1     14.9    18:25      S 
29    53.2   060.8   13:36    43.3   02:48     11.7     00.0   00.00   01.2     19.6    09:55      E 
30    60.2   067.1   15:19    53.6   00:19     04.7     00.0   00.54   02.9     34.5    14:27      S 
--------------------------------------------------------------------------------------------------------
49.9 (49.8)   72.3  day 08     28.3  day 17   451.2    000.0   04.87   01.7     42.6   day 13     SSW
Min <  86: 30
Max Rain: 1.96 ON 13-04-20
Days of Rain: 13 (> .008in) 8 (> .08in) 2 (> 0.8in)