NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.5   046.6   15:52    20.7   06:12     31.5     00.0   00.00   01.1     19.6    13:17      SW
02    47.6   066.0   15:33    27.5   03:39     17.3     00.0   00.00   03.7     27.6    23:24     SSW
03    51.3   058.6   12:41    43.2   07:12     13.7     00.0   00.39   01.0     21.9    21:43     SSW
04    50.1   058.6   16:17    44.2   23:15     14.8     00.0   00.00   02.7     21.9    12:58     WSW
05    44.4   054.7   15:31    35.1   07:15     20.5     00.0   00.00   00.7     14.9    03:29     SSE
06    37.5   045.1   11:58    30.7   05:09     27.4     00.0   00.35   00.8     14.9    17:02      NE
07    39.7   049.1   15:34    32.0   00:00     25.3     00.0   00.02   01.7     27.6    11:25     NNE
08    44.2   061.0   17:10    25.2   06:32     20.7     00.0   00.00   01.8     17.3    15:53      SW
09    54.3   073.0   17:00    34.7   08:08     10.6     00.0   00.00   02.1     17.3    15:51     SSW
10    57.7   066.2   17:10    46.4   06:32     07.2     00.0   00.00   03.5     27.6    17:18     SSW
11    50.3   059.2   15:27    39.7   00:00     14.6     00.0   00.00   00.9     14.9    16:31      E 
12    43.5   052.5   15:37    33.8   05:35     21.4     00.0   00.00   00.3     12.7    22:52      E 
13    58.4   072.7   17:24    46.8   00:03     06.5     00.0   00.30   02.2     21.9    14:45      SW
14    50.2   059.0   16:22    40.6   07:43     14.8     00.0   00.00   01.3     17.3    01:25      W 
15    45.3   055.9   16:06    35.1   23:52     19.6     00.0   00.02   01.0     19.6    13:54      NE
16    39.1   047.1   14:29    29.3   07:29     25.9     00.0   00.00   00.9     14.9    17:28     ENE
17    46.6   056.3   15:18    39.2   02:34     18.3     00.0   00.08   00.4     14.9    18:05     SSE
18    46.2   058.5   15:59    32.9   07:49     18.8     00.0   00.01   00.8     14.9    19:08      SE
19    46.8   052.0   17:45    41.4   02:37     18.2     00.0   01.22   00.5     12.7    10:17     ENE
20    61.2   080.4   16:19    46.6   06:00     03.7     00.0   00.01   02.2     29.9    16:57     SSW
21    50.2   068.0   00:06    40.6   21:54     14.7     00.0   00.00   01.8     19.6    07:10     NNE
22    38.8   044.8   15:29    33.6   07:54     26.2     00.0   00.00   01.4     21.9    10:09      NE
23    39.4   043.3   16:57    36.3   01:44     25.6     00.0   01.10   01.3     21.9    19:03      NE
24    44.9   058.5   15:52    32.9   04:52     20.0     00.0   00.00   00.7     14.9    10:28      E 
25    43.2   046.6   12:03    39.6   00:32     21.7     00.0   00.01   01.6     21.9    15:35      NE
26    46.5   060.6   17:26    30.9   07:27     18.4     00.0   00.00   01.4     14.9    16:36     SSW
27    56.5   070.5   16:28    48.2   01:56     08.5     00.0   00.00   01.0     17.3    13:44     SSE
28    47.5   049.8   07:35    45.1   10:17     17.4     00.0   00.74   00.6     17.3    20:38     ENE
29    47.9   051.1   17:13    45.9   08:22     17.0     00.0   00.01   01.3     14.9    09:19      NE
30    48.4   054.1   17:26    44.4   00:00     16.6     00.0   00.01   00.4     10.3    12:57      SE
31    43.7   046.8   13:52    41.0   23:37     21.3     00.0   00.04   00.3     10.3    13:40      E 
--------------------------------------------------------------------------------------------------------
46.9 (47.3)   80.4  day 20     20.7  day 01   558.4    000.0   04.31   01.3     29.9   day 02      S 
Min <  86: 31
Min <  23: 1
Max Rain: 1.22 ON 19-03-20
Days of Rain: 15 (> .008in) 7 (> .08in) 2 (> 0.8in)