NOAA-Style Climate Reports


Report for 2020 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.6   040.8   19:33    37.9   00:59     26.3     00.0   00.06   00.0     06.9    02:58     ENE
02    37.7   043.7   12:46    33.4   07:54     27.3     00.0   00.06   00.8     17.3    11:27     SSW
03    36.0   036.0   00:00    36.0   00:00     28.9     00.0   00.00   00.0     00.0    00:00     ESE
04    41.3   059.4   17:31    36.0   17:21     23.7     00.0   00.00   00.0     02.3    19:32      N 
05    41.7   053.4   01:34    35.6   00:00     23.3     00.0   00.07   01.2     17.3    03:33     NNE
06    40.7   043.2   18:35    34.9   01:05     24.2     00.0   00.57   00.4     10.3    18:06     ENE
07    42.9   060.3   10:55    33.3   00:00     22.0     00.0   00.30   03.7     32.2    15:09      SW
08    35.9   039.2   00:00    30.9   10:13     29.0     00.0   00.00   03.0     17.3    10:43      SW
09    41.8   049.6   15:34    36.5   20:37     23.2     00.0   00.00   02.8     14.9    14:11      SW
10    43.5   047.1   11:42    40.3   00:03     21.4     00.0   00.31   02.9     21.9    09:59     SSW
11    46.3   050.9   16:42    43.7   01:52     18.7     00.0   00.41   00.2     10.3    23:40      SE
12    41.7   047.5   13:57    35.2   07:50     23.2     00.0   00.05   00.9     19.6    02:08     SSW
13    39.7   044.8   18:59    35.6   03:05     25.2     00.0   00.37   00.2     14.9    19:08      SE
14    30.5   038.8   00:48    17.8   00:00     34.5     00.0   00.00   01.6     21.9    11:48      N 
15    22.9   033.4   15:44    11.3   06:29     42.0     00.0   00.00   01.1     14.9    14:28      S 
16    35.0   050.0   16:20    25.9   00:02     29.9     00.0   00.00   00.8     12.7    13:57      S 
17    40.1   054.7   16:01    28.6   07:54     24.9     00.0   00.00   00.3     10.3    12:26     ESE
18    45.5   060.4   14:37    32.2   00:34     19.4     00.0   00.00   00.6     17.3    12:43      E 
19    43.9   051.6   15:40    29.3   00:00     21.1     00.0   00.00   01.1     19.6    12:48      SW
20    30.9   037.0   14:56    25.2   07:24     34.0     00.0   00.00   00.7     14.9    23:54     ENE
21    27.5   038.5   16:16    19.9   07:29     37.4     00.0   00.00   01.4     21.9    08:45     NNE
22    36.4   052.2   16:12    24.3   00:35     28.5     00.0   00.00   01.5     19.6    14:10      SW
23    41.2   057.7   15:53    24.1   06:36     23.7     00.0   00.00   01.0     14.9    13:59     SSW
24    45.2   062.2   13:31    25.9   07:17     19.7     00.0   00.00   00.9     14.9    16:03      S 
25    46.4   049.1   11:12    43.5   03:49     18.5     00.0   00.25   00.2     06.9    23:49      SE
26    46.1   050.4   12:45    44.1   21:50     18.8     00.0   00.02   00.4     14.9    22:12      E 
27    39.3   045.7   03:25    30.6   00:00     25.6     00.0   00.20   04.7     32.2    17:41     WSW
28    34.9   042.1   14:47    28.8   06:01     30.0     00.0   00.00   03.0     25.3    14:16      SW
29    30.8   036.0   13:57    27.1   06:36     34.1     00.0   00.00   01.6     21.9    13:37     WSW
--------------------------------------------------------------------------------------------------------
38.8 (39.4)   62.2  day 24     11.3  day 15   758.6    000.0   02.67   01.3     32.2   day 07     SSW
Min <  86: 29
Min <  23: 3
Max Rain: 0.57 ON 6-02-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)