NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.8   040.6   12:56    24.8   00:00     29.2     00.0   00.00   01.6     25.3    12:15     WSW
02    37.5   049.5   15:39    23.7   07:23     27.5     00.0   00.00   01.2     14.9    13:35     SSW
03    45.6   048.0   16:13    42.6   07:26     19.3     00.0   00.20   00.1     06.9    12:05      S 
04    48.0   051.8   15:22    40.8   00:00     16.9     00.0   00.21   00.3     14.9    22:54     SSE
05    38.9   043.0   14:21    33.8   20:54     26.1     00.0   00.00   01.9     27.6    09:53      W 
06    39.4   047.3   11:55    31.3   04:05     25.6     00.0   00.00   01.6     19.6    11:54      SW
07    36.8   039.9   05:37    29.7   08:57     28.1     00.0   00.00   00.0     00.0    00:00     SSE
08    37.4   037.4   00:00    37.4   00:00     27.5     00.0   00.00   00.0     00.0    00:00     NNE
09    37.4   037.4   00:00    37.4   00:00     27.5     00.0   00.00   00.0     00.0    00:00      N 
10    37.4   037.4   00:00    37.4   00:00     27.5     00.0   00.00   00.0     00.0    00:00      N 
11    46.3   067.6   16:17    37.4   16:11     18.7     00.0   00.00   01.8     27.6    22:35      SW
12    60.6   067.3   14:23    41.7   23:38     04.3     00.0   00.26   04.6     29.9    03:23      SW
13    41.0   046.9   15:32    35.1   00:00     23.9     00.0   00.00   00.3     10.3    10:11     ENE
14    40.6   046.4   14:54    33.8   06:47     24.3     00.0   00.04   00.0     06.9    15:19      E 
15    44.3   053.8   15:36    36.1   21:18     20.6     00.0   00.00   00.5     12.7    13:50      S 
16    43.3   050.5   11:28    33.4   00:00     21.7     00.0   00.12   02.5     29.9    11:44      W 
17    27.3   033.4   00:01    20.1   00:00     37.7     00.0   00.00   01.7     27.6    01:37      N 
18    25.6   037.6   00:00    19.0   02:53     39.3     00.0   00.27   01.5     25.3    22:39      S 
19    36.6   044.1   11:02    26.6   00:00     28.4     00.0   00.02   02.1     21.9    00:27     WSW
20    26.0   032.7   15:26    21.4   07:50     39.0     00.0   00.00   01.7     25.3    12:03      N 
21    24.7   036.1   15:03    13.3   06:21     40.3     00.0   00.00   00.5     14.9    13:39     ENE
22    26.8   041.4   15:25    16.2   07:03     38.2     00.0   00.00   00.2     10.3    13:56      SE
23    31.7   048.4   14:58    19.0   07:36     33.3     00.0   00.00   00.1     06.9    12:29     SSE
24    39.0   055.8   14:36    26.2   08:11     26.0     00.0   00.00   00.3     10.3    23:59      E 
25    44.8   054.3   16:08    37.0   00:02     20.1     00.0   01.35   01.8     19.6    08:48      E 
26    41.1   046.0   11:40    33.4   07:00     23.8     00.0   00.00   01.4     17.3    11:37      W 
27    42.7   045.5   15:00    37.8   07:38     22.2     00.0   00.00   01.9     17.3    12:12     WSW
28    38.6   044.1   13:24    32.7   07:24     26.4     00.0   00.00   01.0     17.3    11:13      W 
29    36.6   043.2   15:35    32.2   00:00     28.4     00.0   00.00   00.9     14.9    14:58      NE
30    32.2   032.2   00:00    32.2   00:00     32.7     00.0   00.00   00.0     00.0    00:00     NNE
31    33.8   041.2   19:02    32.2   18:43     31.1     00.0   00.01   00.0     02.3    19:06     NNE
--------------------------------------------------------------------------------------------------------
38.0 (38.0)   67.6  day 11     13.3  day 21   835.5    000.0   02.48   01.0     29.9   day 12      SW
Min <  86: 31
Min <  23: 6
Max Rain: 1.35 ON 25-01-20
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)